Membership
Dashboard
Division Breakdown Of Members 2025
Division | Number of Members |
---|---|
East Midlands | 430 |
Greater London - Inner & Outer Boroughs | 410 |
North Midlands | 242 |
North West | 328 |
Northern Ireland | 192 |
Scotland | 712 |
South East | 348 |
South Midlands | 269 |
South West | 422 |
Wales | 248 |
West Midlands | 300 |
Yorkshire and North East | 431 |
Membership Type Breakdown Of Members 2025
Division | Number of Members |
---|---|
Junior (Under 23) | 1540 |
Non Lifting | 140 |
Senior (Over 23) | 2351 |
Special Olympian | 6 |
Sub-Junior (Under 18) | 339 |
Gender Breakdown Of Members 2025
Gender | Number of Members |
---|---|
Female | 1554 |
Male | 2817 |