Membership
Dashboard
Division Breakdown Of Members 2023
Division | Number of Members |
---|---|
East Midlands | 236 |
Greater London - Inner & Outer Boroughs | 275 |
North Midlands | 195 |
North West | 248 |
Northern Ireland | 107 |
Scotland | 452 |
South East | 257 |
South Midlands | 172 |
South West | 311 |
Wales | 163 |
West Midlands | 124 |
Yorkshire and North East | 358 |
Membership Type Breakdown Of Members 2023
Division | Number of Members |
---|---|
Junior (Under 23) | 1056 |
Senior (Over 23) | 1656 |
Special Olympian | 3 |
Sub-Junior (Under 18) | 208 |
Gender Breakdown Of Members 2023
Gender | Number of Members |
---|---|
Female | 1080 |
Male | 1827 |