Membership
Dashboard
Division Breakdown Of Members 2025
Division | Number of Members |
---|---|
East Midlands | 340 |
Greater London - Inner & Outer Boroughs | 252 |
North Midlands | 164 |
North West | 219 |
Northern Ireland | 147 |
Scotland | 619 |
South East | 253 |
South Midlands | 187 |
South West | 309 |
Wales | 175 |
West Midlands | 201 |
Yorkshire and North East | 363 |
Membership Type Breakdown Of Members 2025
Division | Number of Members |
---|---|
Junior (Under 23) | 1201 |
Non Lifting | 75 |
Senior (Over 23) | 1723 |
Special Olympian | 5 |
Sub-Junior (Under 18) | 259 |
Gender Breakdown Of Members 2025
Gender | Number of Members |
---|---|
Female | 1201 |
Male | 2058 |