Membership
Dashboard
Division Breakdown Of Members 2023
Division | Number of Members |
---|---|
East Midlands | 444 |
Greater London - Inner & Outer Boroughs | 477 |
North Midlands | 294 |
North West | 414 |
Northern Ireland | 227 |
Scotland | 566 |
South East | 475 |
South Midlands | 287 |
South West | 502 |
Unspecified | 2 |
Wales | 239 |
West Midlands | 283 |
Yorkshire and North East | 516 |
Membership Type Breakdown Of Members 2023
Division | Number of Members |
---|---|
Junior (Under 23) | 1678 |
Senior (Over 23) | 2674 |
Special Olympian | 5 |
Sub-Junior (Under 18) | 414 |
Gender Breakdown Of Members 2023
Gender | Number of Members |
---|---|
Female | 1643 |
Male | 3103 |